| Month | Day | Time | Location | Note |
| January | 8 | 6:30 PM | St. Pauls, Federal Point | |
| February | 12 | | Cursillo #123 | |
| March | 12 | 6:30 PM | Trinity Parish, St. Augustine | |
| April | 9 | 6:30 PM | Trinity Parish, St. Augustine | |
| May | 14 | 6:30 PM | St. Pauls, Federal Point | |
| June | 11 | 6:30 PM | St. Cyprian, St. Augustine | |
| July | 0 | 6:30 PM | Holy Comforter, Crescent City | |
| August | 13 | 6:30 PM | St. Pauls, Federal Point | |
| September | 10 | 6:30 PM | St. Thomas, Palm Coast | |
| October | 8 | 6:30 PM | Cursillo #124 Weekends | |
| November | 12 | 6:30 PM | St. Marks, Palatka | |
| December | 10 | 6:30 PM | TBD | |
Diocese of Florida
River Region Ultreya Schedule